Kananaskis Country Golf Course individual green fee rates for the the 2022 Season
Out of Province Rate – Monday – Wednesday | $135 |
---|---|
Out of Province Rate – Thursday – Sunday | $139 |
Alberta Resident Rate – Monday – Wednesday Preferred Times | $104 |
Alberta Resident Rate - Monday - Wednesday Regular Times | $95 |
Alberta Resident Rate – Thursday – Sunday Preferred Times | $109 |
Alberta Resident Rate - Thursday - Sunday Regular Times | $99 |
Senior Alberta Resident Rate – Monday – Thursday Preferred Times | $92 |
Senior Alberta Resident Rates - Monday - Thursday Regular Times | $85 |
Senior Out of Province Rate Monday – Thursday | $125 |
Juniors (17 years old and younger) Preferred Times | $85 |
Juniors (17 years old and younger) Regular Times | $75 |
Twilight Golf | $83 |
Golf Cart Rental |
$40 per golf cart
|
Callaway Rental Golf Clubs | $60 |
- Preferred times are those tee times booked on or in between the times of 7:57 AM and 2:33 PM
- All holidays will be subject to the Thursday through Sunday Rates.
- A $25 per player deposit will be required at the time of booking for all individual reservations.
- Twilight golf starts approximately 1 hour after regular tee times. Times vary thoughout the season.
- Rates subject to Change.
- Senior rates start at the age of 65+
- All rates Subject to 5% GST